Buildings


Name Cost Maintaint Process Main Pool Refin/Day Weapon Shield Bombard
                 
Mine 20 0 5 50(w refin) 0 0 0 5
Refinery 20 0 5 50(w mine) 0.2 0 0 2
Cons Yard 10 10 4 days/pt 0 0 0 0 3
AC Yard 10 10 2 days/pt 0 0 0 0 4
Train Fac 10 10 4 days/pt 0 0 0 0 3
AT Fac 10 10 2 days/pt 0 0 0 0 4
Shipyard 20 13 4 days/pt 0 0 0 0 2
A Shipyard 20 20 2 days/pt 0 0 0 0 2
                 
Gencore I 12 12 0 0 0 0 40 2
Gencore II 20 7 0 0 0 0 80 3
LNR I 7 7 0 0 0 800 0 4
LNR II 10 4 0 0 0 5000 0 3
KDY-150 4 4 0 0 0 2000 0 5
DS Shield 25 20 0 0 0 0 0 1