Imperial Ships


Name $ M F T Hyp Hull Dmg SR S T E M Dt WR B TL I L
                                     
Atr 12 29 0 1 50 320 10 15 300 0 8 3 1 10 0 0 0 270
Crrk 26 24 0 0 60 1000 30 10 200 1 6 2 20 6 1 40 0 300
DS 584 600 24 18 80 25000 60 100 2000 15 1 0 5 180 15 5600 1600 0
Gall 10 10 0 2 80 300 5 5 100 0 2 1 1 0 0 0 0 0
Dread 44 33 1 2 80 1200 10 10 200 0 3 1 10 7 1 200 0 0
Esc 34 30 6 0 80 1000 5 10 200 0 3 1 4 4 0 0 0 180
Isd II 158 99 6 3 60 3000 35 20 800 3 4 1 10 40 2 500 380 0
Isd 112 71 6 3 80 2750 30 15 300 3 4 1 10 20 2 260 220 0
Int 40 34 0 0 80 1200 10 15 600 0 4 1 30 7 0 50 20 210
Lan 14 30 0 0 80 500 20 15 300 0 6 3 30 10 0 0 0 600
S Gall 15 20 0 3 80 400 5 10 200 0 3 1 4 1 0 0 0 90
Strk 70 60 1 0 80 1600 10 30 600 3 4 2 10 18 1 280 140 0
Ssd 282 170 12 9 80 5000 20 60 1200 6 2 1 5 70 3 1250 700 0
Vct 68 44 2 2 60 1800 20 10 200 2 3 1 10 12 4 320 0 0
Vct II 72 63 2 0 60 1800 25 30 600 2 4 2 10 16 5 360 160 0
                                     
Name $ M F T Hyp Hull Dmg SR S T E M Dt WR B Trpds I L
Tie 3 3 NA NA No NA NA NA 0 0 9 5 12 NA 0 0 0 60
Tie/B 3 3 NA NA No NA NA NA 0 0 7 4 12 NA 2 96 36 60
Tie/I 3 3 NA NA No NA NA NA 0 0 10 8 20 NA 0 0 0 96
Tie/D 5 7 NA NA 60 NA NA NA 60 0 8 6 25 NA 1 120 0 120